Navigation
TP1(S) legacy probe
Technical specifications
Documents
Part numbers
Additional information
Robust kinematic probe ideal for manual CMMs
- Large overtravel range
- Large adjustable trigger force range
- Shank mounted
- External cable
Dimensions
Specification
Principal application | Manual CMMs |
---|---|
Sense directions | 5-axis: ±X, ±Y, +Z |
Unidirectional repeatability maximum (2σ μm) (at stylus tip) | 0.5 μm (0.00002 in) |
Pre-travel variation 360° (XY plane) | ±2 μm (0.00008 in) |
Weight *excluding shank and cable | 128 g* (4.52 oz*) |
Stylus range | M3 |
Stylus force range (adjustable) | 0.1 N - 0.5 N |
Stylus force (set by Renishaw) | 0.15 N |
Stylus overtravel (typical) | ±19.5° |
Maximum extension on PH10 series | N/A |
Mounting method | Shank to suit machine |
Suitable interface | PI 7-3, PI 200-3, UCC |
Above data applies to test conditions as follows:
- Stylus length 31 mm (1.22 in)
- Stylus velocity 480 mm/min (1.57 ft/min)
- Stylus force 0.15 N